Introduction
The following “Protected Tree Replacement Species List” list defines which tree species are recommended for planting within the County of San Mateo and the “Do Not Plant” list defines the tree species that should not be planted. For a PDF download of the tree lists, click here.
Resources on this page:
Protected Tree Replacement Species List
Native trees in San Mateo County offer significant environmental benefits due to their co-evolution with local flora and fauna. Prioritizing native trees is crucial. When a native tree is removed it should be replaced with a similar native species, unless site conditions prevent it.
You can use the species filters below to narrow down the list of recommended species based on a selection of species attributes. The search input allows you to further narrow down the list by using a search term.
Species Filters
Native/Non-Native | Common Name | Scientific Name | Tree Stature | Foliage Type | Mature height (ft) | Canopy spread at maturity (ft) | Planting area (ft) | Protected Indigenous Tree? | Overhead Utility Friendly? | Water Use Rating2 | Wetland/Riparian? | Oak woodland? | Forest? | Coastal? | Urban/Street Tree? | On DPW Plant List? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
California Native | Arroyo willow | Salix lasiolepis | Medium | Deciduous | 40 | 25 | 4-7 | Yes | No | High | Yes | No | No | Yes | No | No |
California Native | Black oak | Quercus kelloggii | Large | Deciduous | 70 | 50 | >8 | Yes | No | Low | No | Yes | No | No | No | No |
California Native | Blue oak | Quercus douglasii | Large | Evergreen | 70 | 50 | >8 | Yes | No | Very low | No | Yes | Yes | Yes | No | No |
California Native | California buckeye | Aesculus californica | Medium | Deciduous | 25 | 20-30 | 4-7 | Yes | Yes | Very low | No | Yes | Yes | Yes | Yes | No |
California Native | California lilac | Ceanothus thyrsiflorus | Small | Evergreen | 15 | 20 | 4 | No | No | Low | No | No | Yes | Yes | No | No |
California Native | Canyon live oak | Quercus chrysolepis | Large | Evergreen | 70 | 30 | >8 | Yes | No | Very low | No | Yes | No | Yes | No | No |
California Native | Coast live oak | Quercus agrifolia | Large | Evergreen | 70 | 70 | >8 | Yes | No | Very low | No | Yes | No | Yes | No | Yes |
California Native | Coast redwood | Sequoia sempervirens | Very Large | Evergreen | 200 | 100 | >8 | Yes | No | High | Yes | No | Yes | Yes | No | No |
California Native | Engelmann oak | Quercus engelmanii | Large | Evergreen | 70 | 80 | 4-7 | No | No | Low | No | No | No | Yes | Yes | Yes |
California Native | Interior live oak | Quercus wislizeni | Large | Evergreen | 70 | 80 | >8 | No | No | Very low | No | Yes | No | No | No | No |
California Native | Manzanita | Arctostaphylos manzanita | Small | Evergreen | 15 | 10 | 4 | No | Yes | Very low | No | No | No | Yes | Yes | No |
California Native | Oregon white oak | Quercus garryana | Very Large | Deciduous | 90 | 60 | >8 | Yes | No | Low | No | Yes | No | Yes | No | No |
California Native | Pacific madrone | Arbutus menziesii | Large | Evergreen | 70 | 50 | >8 | Yes | No | Low | No | No | Yes | Yes | No | No |
California Native | Pinyon pine | Pinus edulis | Medium | Coniferous | 40 | 25 | 4-7 | No | Yes | Low | No | No | No | No | Yes | No |
California Native | Red willow | Salix laevigata | Medium | Deciduous | 50 | 35 | >8 | Yes | No | High | No | No | No | Yes | No | No |
California Native | Toyon | Heteromeles arbutifolia | Small | Evergreen | 25 | 15 | 4-7 | No | Yes | Low | No | Yes | Yes | Yes | Yes | No |
California Native | Valley oak | Quercus lobata | Large | Deciduous | 70 | 50 | >8 | Yes | No | Low | No | Yes | No | No | No | Yes |
California Native | Wax myrtle | Morella californica | Small-Medium | Evergreen | 30 | 30 | 4-7 | No | No | Moderate | No | No | Yes | No | No | No |
California Native | Western redbud | Cercis occidentalis | Small | Deciduous | 25 | 20 | 4 | No | No | Very low | No | No | Yes | Yes | No | No |
Non-Native | Abyssinian Coral Tree | Erythrina abyssinica | Medium | Deciduous | 45 | 35 | 4-7 | No | No | Medium | No | No | No | No | Yes | Yes |
Non-Native | American smoke tree | Cotinus obovatus | Small | Deciduous | 25 | 25 | 4-7 | No | Yes | Low | No | No | No | No | Yes | No |
Non-Native | Brisbane box | Lophostemon confertus | Large | Evergreen | 50 | 30 | 4-7 | No | No | Low | No | No | No | Yes | Yes | Yes |
Non-Native | Chinese pistache | Pistacia chinensis | Large | Deciduous | 40 | 35 | 4-7 | No | No | Low | No | No | No | No | Yes | No |
Non-Native | Compton oak | Quercus × comptoniae | Large | Deciduous | 60 | 30 | 4-7 | No | No | Medium | No | No | No | No | Yes | No |
Non-Native | Cork oak | Quercus suber | Large | Evergreen | 70 | 70 | 4-7 | No | No | Low | No | No | No | No | Yes | Yes |
Non-Native | Dragon tree | Dracaena draco | Small | Evergreen | 30 | 15 | 4 | No | Yes | Low | No | No | Yes | Yes | Yes | No |
Non-Native | Eastern Redbud | Cercis canadensis | Medium | Deciduous | 40 | 30 | 4-7 | No | No | Medium | No | No | No | No | Yes | Yes |
Non-Native | Evergreen maple | Acer paxii | Medium | Evergreen | 35 | 20 | 4-7 | No | No | Low | No | No | No | Yes | Yes | No |
Non-Native | Hedge maple | Acer campestre | Medium | Deciduous | 35 | 35 | 4-7 | No | No | Low | No | No | No | No | Yes | No |
Non-Native | Holly oak | Quercus ilex | Large | Evergreen | 70 | 55 | >8 | No | No | Medium | No | No | No | Yes | Yes | Yes |
Non-Native | Island oak | Quercus tomentella | Large | Evergreen | 50 | 35 | >8 | No | No | Low | No | No | No | Yes | Yes | Yes |
Non-Native | Jacaranda | Jacaranda mimosifolia | Medium | Deciduous/Evergreen | 50 | 30 | 4-7 | No | No | Low | No | No | Yes | No | Yes | No |
Non-Native | Lemon bottlebrush | Callistemon citrinus | Small | Evergreen | 25 | 25 | 4-7 | No | No | Low | No | No | No | No | Yes | Yes |
Non-Native | Mexican blue oak | Quercus oblongifolia | Large | Deciduous | 60 | 30 | >8 | No | No | Medium | No | No | No | Yes | Yes | No |
Non-Native | Netleaf oak | Quercus rugosa | Large | Evergreen | 60 | 30 | >8 | No | No | Low | No | No | No | Yes | Yes | No |
Non-Native | Purple-leaf plum | Prunus cerasifera | Small | Deciduous | 25 | 20 | 4-7 | No | Yes | Low | No | No | No | Yes | Yes | No |
Non-Native | Raywood Ash | Fraxinus angustifolia ‘Raywood’ | Large | Deciduous | 50 | 25 | >8 | No | No | Medium | No | No | No | No | Yes | Yes |
Non-Native | Redbay | Persea borbonia | Large | Evergreen | 50 | 50 | >8 | No | No | Low | No | No | No | Yes | Yes | No |
Non-Native | Silver linden | Tilia tomentosa | Large | Deciduous | 50 | 30 | >8 | No | No | Low | No | No | No | Yes | Yes | No |
Non-Native | Silverleaf oak | Quercus hypoleucoides | Large | Evergreen | 80 | 25 | >8 | No | No | Low | No | No | No | Yes | Yes | No |
Non-Native | Snow-in-Summer | Melaleuca linariifolia | Medium | Evergreen | 30 | 25 | 4-7 | No | No | Low | No | No | No | No | Yes | Yes |
Non-Native | Sonoran palo verde | Parkinsonia praecox | Small | Deciduous | 30 | 20 | 4 | No | Yes | Low | No | No | No | Yes | Yes | No |
Non-Native | Sour gum | Nyssa sylvatica | Large | Deciduous | 50 | 30 | >8 | No | No | Low | No | No | No | Yes | Yes | Yes |
Non-Native | Southern red oak | Quercus falcata | Large | Deciduous | 80 | 50 | >8 | No | No | Low | No | No | No | Yes | Yes | No |
Non-Native | Tea tree | Leptospermum petersonii | Small | Evergreen | 20 | 15 | 4 | No | Yes | Low | No | No | No | No | Yes | No |
Non-Native | Water Gum | Tristaniopsis laurina | Medium | Evergreen | 40 | 25 | 4-7 | No | No | Low | No | No | No | Yes | Yes | Yes |
Non-Native | Weeping bottlebrush | Callistemon viminalis | Small | Evergreen | 20 | 20 | 4 | No | Yes | Low | No | No | No | Yes | Yes | No |
Non-Native | Yaupon holly | Ilex vomitoria | Small | Evergreen | 20 | 15 | 4 | No | Yes | Low | No | No | Yes | No | Yes | No |
Do Not Plant List
The following list defines which species should should not be planted in San Mateo County.
Common Name | Scientific Name | Justification |
---|---|---|
Tree of Heaven | Ailanthus altissima | Rapid growth and ability to outcompete native plants. |
Blue Gum Eucalyptus | Eucalyptus globulus | Highly flammable and can dominate landscapes, reducing biodiversity. |
Blackwood Acacia | Acacia melanoxylon | Spreads aggressively and displaces native vegetation. |
Sydney Golden Wattle | Acacia longifolia | Forms problematic thickets, outcompeting native species. |
Silver Wattle | Acacia dealbata | Rapid spread and ability to outcompete native vegetation. |
Paradox Acacia | Acacia paradoxa | Disrupts local ecosystems by forming dense thickets. |
Brazilian Pepper Tree | Schinus terebinthifolia | Forms dense stands that displace native vegetation and alter habitats. |
Chinaberry | Melia azedarach | Rapid growth and ability to form dense thickets, disrupting ecosystems. |
Silk Tree | Albizia julibrissin | Spreads rapidly and outcompetes native species. |
Norway Maple | Acer platanoides | Dense canopy shades out native plants and alters soil conditions. |
Princess Tree | Paulownia tomentosa | Fast-growing and can dominate landscapes, displacing native vegetation. |
White Mulberry | Morus alba | Hybridizes with native red mulberry, leading to genetic pollution. |
Golden Rain Tree | Koelreuteria paniculata | Spreads aggressively and establishes in natural areas, outcompeting natives. |
Paper Mulberry | Broussonetia papyrifera | Spreads aggressively and displaces native species, particularly in disturbed areas. |
Callery Pear | Pyrus Calleryana | Spreads aggressively, displacing native speies |